Click here to see the 2025 calendar, roster and results in a spreadsheet format (be sure to click on the “2025” sheet in the lower left-hand corner).
New! Added for 2025, monthly 100k series to help out anybody working on their P12 Award, (but also of course open to any RUSA member):
| Date | Ride Name | Distances |
| Saturday 5/17 | Utah Lake 100k | 100k |
| Saturday 6/7 | Gnarly Nebo Populaire | 100k |
| Friday 7/11 Night Ride | West Salt Lake 100 | 100k |
| Friday 8/8 Night Ride | Kaysville Garr Ranch 100k | 100k |
| Saturday 9/20 | Bountiful Big Mountain Bash | 100k |
| Saturday 10/11 | Wasatch Front 100k Populaire | 100k |
| Saturday 11/1 | Kaysville Garr Ranch 100k | 100k |
Our main Brevet Series event calendar for 2025 will be:
| Date | Ride Name | Distances |
| 4/19 | Willard Bay and Beyond | 100k/200k |
| 5/10 | Wasatch Front/Antelope Island | 100k/200k/300k |
| 5/24 | Bear River / Cache Valley | 200k/300k/400k |
| 6/13 | Backroads of the Great Basin | 300k/400k/600k |
*Updated to add May 10 Wasatch Front 100k
